You'll experience maximum backup and faster charging, all while keeping your battery and UPS in top-notch condition.
Appliance | Average Power Consumption (In watts) |
Quantity | Total Wattage |
---|
Ceiling Fan | 75 | 0 | |
Table Fan | 50 | 0 | |
Room Cooler | 250 | 0 | |
Total Load (Watt) | 0 |
---|
Laptop | 100 | 0 | |
Desktop Computer | 200 | 0 | |
Laser Printer (Small) | 200 | 0 | |
Total Load (Watt) | 0 |
---|
Tubelight | 40 | 0 | |
CFL Heavy | 30 | 0 | |
CFL Light | 15 | 0 | |
LED Bulb (9W) | 9 | 0 | |
LED Bulb (5W) | 5 | 0 | |
Light Bulb (40W Incandescent) | 40 | 0 | |
Light Bulb (60W Incandescent) | 60 | 0 | |
Light Bulb (100W Incandescent) | 100 | 0 | |
Total Load (Watt) | 0 |
---|
Juicer Mixer Grinder | 800 | 0 | |
Toaster | 800 | 0 | |
Refrigerator | 300 | 0 | |
Microwave Oven | 1400 | 0 | |
Vacuum Cleaner | 1400 | 0 | |
Washing Machine | 1000 | 0 | |
Geyser/Water Heater | 2200 | 0 | |
Room Heater | 2200 | 0 | |
Total Load (Watt) | 0 |
---|
Television LED (upto 40") | 60 | 0 | |
Television CRT (upto 21") | 100 | 0 | |
Television Plasma | 250 | 0 | |
Set Top Box (DTH) | 50 | 0 | |
Music System | 300 | 0 | |
Gaming Console | 200 | 0 | |
Total Load (Watt) | 0 |
---|
Air Conditioner (1 Ton, 3 star) | 1200 | 0 | |
Air Conditioner (1.5 Ton, 3 star) | 1700 | 0 | |
Air Conditioner (2 Ton, 3 star) | 2300 | 0 | |
Air Conditioner (2 Ton, Inverter) | 2100 | 0 | |
Total Load (Watt) | 0 |
---|
Total Load (Watt) | Average Duration of Each Power Cut (In Hours)? |
0 |
Select the right inverter and battery by assessing power needs, budget, and product quality. Calculate power requirements, ensure compatibility, and opt for reputable brands for reliability and performance. Use our combo suggestor (combo suggestor word to have a hyperlink redirecting to the Home UPS combo calculator) to see the best fit for your requirements.
Buying an inverter and battery from the same brand ensures compatibility, streamlined support, potential cost savings, and simplified installation. It also enhances efficiency and performance when used together. Click here (click here to have a hyperlink that redirects the user to the features section of Home UPS Combo) to know what you get with Eastman's Home UPS combo.
Determine the size of your inverter based on total power requirements during outages. For batteries, calculate capacity needs by considering the duration and devices you want to power during blackouts. Use our Home UPS combo suggestor (Hyperlink to redirect to the load calculator) for a customised solution as per your needs.
While it's possible to buy an inverter and battery separately, purchasing them together ensures compatibility and may simplify installation. However, individual components can still be sourced independently.